Functions and Characteristics
It is designed that heat should be flown up & down and right & left evenly in the all direction of chamber, which improves quality of the products.
It is designed that heat should be flown up & down and right & left evenly in the all direction of chamber, which improves quality of the products.
Width | 2,400 ~ 3,200mm | - |
---|---|---|
Chamber | 3,000mm | 2EA |
Burner | 300,000kcal/h | 2EA |
Circulation Fan | 15kw | 4EA |
Feed | 2.2kw | 2 Sets |
Max. Temperature | 220℃ | - |
Total Power | 70kw | - |
* Move left and right
Width | 3,300 ~ 4,500mm | - |
---|---|---|
Chamber | 3,000mm | 2EA |
Burner | 400,000kcal/h | 2EA |
Circulation Fan | 18kw | 4EA |
Feed | 3.75kw | 2 Sets |
Max. Temperature | 220℃ | - |
Total Power | 84kw | - |
* Move left and right